Advertise on Program23.com
334 858 2323

WXPort

TWITTER


follow program23 on
http://twitter.com
 

Global Visitor's Map

Locations of visitors to this page
red dots of program23 visitors
 
 

 

 


 

2010 - ASWA Football Poll

Program23 - Week 7 - TOP 10

ASWA WEEKLY POLLS
Preseason   |   Week 2   |   Week 3   |   Week 4   |   Week 5
Week 6   |   Week 7   |   Week 8   |   Week 9   |   Final

ASWA WEEK 7 POLL

Story - Class 6A    |      Class 5A, 4A, 3A     |     Class 2A, 1A, AISA

 
CLASS 5A 
1. Hartselle (25)          (6-1)      391
2. Briarwood Chr. (5)      (6-1)      317 
3. Walker (3)      (6-1)      278 
4. Russellville     (6-1)      209 
5. Hueytown      (6-1)      198 
6. Fort Payne (2)               (7-0)      174 
7. Spanish Fort (1)            (6-1)      172
8. Pleasant Grove            (6-1)      167 
9. Demopolis      (5-2)      68 
10. McAdory      (5-2)      36 
Others receiving votes: St. Paul’s (6-1) 30, Tallassee (6-1) 6, Cullman (5-2) 3, Valley (5-2) 2, Eufaula (5-2) 1.
 
CLASS 4A
1. Jackson (23)   (7-0)      389
2. Thomasville (11)     (7-0)      357 
3. N. Jackson      (7-0)      282
4. Bibb Co. (2)    (7-0)      256 
5. Deshler            (6-1)      209 
6. Dadeville         (7-0)      176 
7. Fairview          (7-0)      125 
8. Fayette Co.    (6-1)      76 
9. Straughn         (6-1)      59 
10. Anniston       (6-1)      32
Others receiving votes: Andalusia (6-1) 22, Ashford (7-0) 22, Oak Grove (7-0) 19, UMS-Wright (4-3) 12, Central-Florence(6-1)  6, Beauregard (6-1) 5, Oneonta (6-1) 4, Cherokee Co. (4-3) 1.
 
CLASS 3A 
1. Leeds (34)      (7-0)      426 
2. Cordova (2)    (7-0)      324
3. Handley           (7-0)      276 
4. Hamilton         (7-0)      257 
5. Glencoe          (6-1)      173
6. Piedmont       (6-1)      163 
7. Gordo              (6-1)      144 
8. Madison Acad.     (6-1)      79
9. Trinity               (6-1)      69 
10. T.R. Miller     (5-2)      51
Others receiving votes: Pike Co. (5-2) 26, Washington Co. (5-2) 24, Abbeville (6-1) 12, Daleville (6-1) 11, Lauderdale Co. (6-1) 7, Plainview (5-2) 3, Winfield (5-2) 3, Hale Co. (6-1) 2, Susan Moore (5-2) 2.
 

 

Story - Class 6A    |      Class 5A, 4A, 3A     |     Class 2A, 1A, AISA



These pages are not associated with any School or its Athletic Department.