Advertise on Program23.com
334 858 2323

WXPort

TWITTER


follow program23 on
http://twitter.com
 

Global Visitor's Map

Locations of visitors to this page
red dots of program23 visitors
 
 

 

 


 

2010 - ASWA Football Poll

Program23 - Week 8 - TOP 10

ASWA WEEKLY POLLS
Preseason   |   Week 2   |   Week 3   |   Week 4   |   Week 5
Week 6   |   Week 7   |   Week 8   |   Week 9   |   Final

ASWA WEEK 8 POLL

Story - Class 6A    |      Class 5A, 4A, 3A     |     Class 2A, 1A, AISA  

 

  CLASS 5A 
1. Hartselle (27)                (7-1)      399
2. Briarwood Chr. (4)      (7-1)      318 
3. Walker (3)      (7-1)      275 
4. Russellville     (7-1)      232 
5. Hueytown      (7-1)      210 
6. Fort Payne (2)               (8-0)      201 
7. Pleasant Grove            (7-1)      166 
8. Demopolis      (6-2)      98 
9. McAdory         (6-2)      58 
10. St. Paul’s       (7-1)      53
Others receiving votes: Spanish Fort (6-2) 17, Tallassee (7-1) 12, Valley (6-2) 6, Cullman (6-2) 3, Eufaula (6-2) 2, Sylacauga (7-1) 2.
 
CLASS 4A
1. Jackson (24)   (8-0)      391
2. Thomasville (10)          (8-0)      352 
3. N. Jackson      (8-0)      283
4. Bibb Co. (2)    (8-0)      262 
5. Deshler            (7-1)      207 
6. Dadeville         (8-0)      176 
7. Fairview          (8-0)      130 
8. Fayette Co.    (7-1)      89 
9. Straughn     (7-1)    72 
10. Anniston       (7-1)      38
Others receiving votes:
Andalusia (7-1) 30, UMS-Wright (5-3) 7, Beauregard (7-1) 6, Oak Grove (7-1) 5, Central-Florence (7-1) 2, Ashford (7-1) 1, Cherokee Co. (5-3) 1.
 
CLASS 3A 
1. Leeds (35)      (8-0)      429 
2. Handley (1)    (8-0)      303 
3. Hamilton         (8-0)      302 
4. Cordova          (7-1)      207
5. Piedmont       (7-1)      194 
6. Glencoe          (7-1)      192
7. Gordo              (7-1)      160 
8. Madison Acad.             (7-1)      110
9. Trinity               (7-1)      80 
10. Abbeville      (7-1)      23
Others receiving votes: Washington Co. (6-2) 18, Daleville (7-1) 9, Lauderdale Co. (7-1) 7, T.R. Miller (5-3) 6, Winfield (6-2) 4, Plainview (6-2) 3, Hale Co. (7-1) 2, Susan Moore (6-2) 2, Luverne (5-3) 1.
 
Story - Class 6A    |      Class 5A, 4A, 3A     |     Class 2A, 1A, AISA




These pages are not associated with any School or its Athletic Department.