Advertise on Program23.com
334 858 2323

WXPort

TWITTER


follow program23 on
http://twitter.com
 

Global Visitor's Map

Locations of visitors to this page
red dots of program23 visitors
 
 

 

 


 

2010 - ASWA Football Poll
Program23 Week 3 POLL

ASWA WEEKLY POLLS
Preseason   |   Week 2   |   Week 3   |   Week 4   |   Week 5
Week 6   |   Week 7   |   Week 8   |   Week 9   |   Final

ASWA WEEK 3 POLL

Story - Class 6A    |      Class 5A, 4A, 3A     |     Class 2A, 1A, AISA

 WHO VOTED
ASWA Voting Members


 
CLASS 5A 
1. Russellville (30)            (3-0)      411 
2. McAdory (5)  (3-0)      334 
3. Briarwood Chr. (1)      (3-0)      290 
4. Hartselle         (3-0)      249 
5. Demopolis      (2-1)      185 
6. St. Paul’s         (3-0)      141 
7. Walker             (3-0)      98 
8. Vigor                 (2-1)      94 
9. Spanish Fort (2-1)      83
10. Pleasant Grove          (3-0)      46 
Others receiving votes: Hueytown (2-1) 40, Muscle Shoals (3-0) 27, Cullman (2-1) 20, Fort Payne (3-0) 19, Tallassee (2-1) 7, Eufaula (2-1) 4, Fairfield (3-0) 4.
 
CLASS 4A
1. Jackson (29)   (3-0)      407
2. Thomasville (4)     (3-0)      335 
3. N. Jackson    (3-0)      270
4. UMS-Wright (1)    (2-1)      247
5. Straughn (1) (3-0)      208 
6. Bibb Co. (1)    (3-0)      191 
7. Deshler            (2-1)      143 
8. Fayette Co.    (3-0)      117 
9. Dadeville         (3-0)      46 
10. Cherokee Co.                             (2-1)      45 
Others receiving votes: Andalusia (3-0) 16, Fairview (3-0) 10, St. Clair Co. (3-0) 7, Anniston (2-1) 4, Beauregard (2-1) 4, Guntersville (2-1) 1, W. Limestone (3-0) 1.
 
CLASS 3A 
1. Leeds (33)      (3-0)      423 
2. Cordova (3)    (3-0)      316
3. Piedmont       (3-0)      270 
4. Hamilton         (3-0)      234 
5. Handley           (3-0)      227 
6. Clay Co.           (2-1)      187 
7. Pike Co.           (3-0)      153 
8. Bayside Acad.               (3-0)      94
9. Abbeville        (3-0)      56 
10. Glencoe        (3-0)      29
Others receiving votes: Trinity (2-1) 15, Washington Co. (2-1) 14, Walter Wellborn (3-0) 12, Madison Acad. (2-1) 6, Gordo (2-1) 4, Hale Co. (3-0) 3, T.R. Miller (1-2) 3, Elkmont (3-0) 2, Plainview (2-1) 2, Luverne (2-1) 1, Saks (2-1) 1.
 

 

 

Story - Class 6A    |      Class 5A, 4A, 3A     |     Class 2A, 1A, AISA

 WHO VOTED
ASWA Voting Members



These pages are not associated with any School or its Athletic Department.